The All India Institute of Medical Sciences (AIIMS), New Delhi, has officially declared the results for the Nursing Officer Recruitment Common Eligibility Test (NORCET) 10 Stage 1 today, April 16, 2026. Candidates who appeared for the preliminary examination held on April 11, 2026, can now access their qualifying status via the official portal at aiimsexams.ac.in.
A total of 92,026 candidates appeared for the Stage 1 exam, out of which 14,527 have been shortlisted to appear for the Stage 2 (Mains) examination scheduled for later this month.
| Particulars | Details |
|---|---|
| Exam Name | NORCET 10 (Nursing Officer Recruitment Common Eligibility Test) |
| Conducting Body | AIIMS, New Delhi |
| Total Vacancies | 2,779 Posts |
| Stage 1 Exam Date | April 11, 2026 |
| Result Status | Released (April 16, 2026) |
| Candidates Shortlisted | 14,527 for Stage 2 |
| Stage 2 (Mains) Exam | April 30, 2026 |
| Official Website | aiimsexams.ac.in |
Candidates can download the result PDF and check their roll numbers by following these simple steps:
Along with the merit list, AIIMS has released the category-wise cut-off percentiles required to qualify for the next stage.
| Category | Cut-Off Percentile | PwBD Cut-Off Percentile |
|---|---|---|
| UR (Unreserved) | 93.5887683 | 45.5621237 |
| EWS | 78.9831134 | 49.6272792 |
| OBC | 84.2077239 | 40.6645947 |
| SC | 81.9605328 | 35.7768456 |
| ST | 74.4746050 | 39.8463477 |
Important Note: Only the marks obtained in the Stage 2 (Mains) examination will be considered for the final merit list and institute allocation.